Barack Obama | ![]() | 25% |
Stephane Dion | ![]() | 5% |
Sarah Palin | ![]() | 12% |
Stephen Harper | ![]() | 37% |
Hillary Clinton | ![]() | 13% |
John McCain | ![]() | 7% |
Yeah, I know. It means nothing, but still! Harper beats 'em all! And look, Stephane Dion is dead last!
Oh, and here's another...
Which party has the best opportunity to win over undecided voters? |
![]() |
Bloc | ![]() | 61 votes | (0 %) |
Conservatives | ![]() | 6933 votes | (57 %) |
Greens | ![]() | 1248 votes | (10 %) |
Liberals | ![]() | 2312 votes | (19 %) |
NDP | ![]() | 1687 votes | (14 %) |
Total Votes: 12241 |